Race photos are now available!

Our 2019 Champions: Dave Grima [00:37:37] and Clarie Grima [00:40:26]
| Position | Athlete | Surname | Forename | Elapsed | Gender | Category | Category |
| 1 | A0012 | Grima | Dave | 00:37:37 | Male | V40 | Male (V40) |
| 2 | A0224 | Bott | Shaun | 00:37:55 | Male | SEN | Male (SEN) |
| 3 | A0225 | Bagnall | Jamie | 00:38:24 | Male | SEN | Male (SEN) |
| 4 | A0288 | Mullin | Chris | 00:38:29 | Male | V40 | Male (V40) |
| 5 | A0304 | Fletcher | Peter | 00:39:25 | Male | SEN | Male (SEN) |
| 6 | A0185 | Goc | Milan | 00:39:27 | male | V40 | male (V40) |
| 7 | A0312 | Lisley | Luke | 00:39:31 | Male | SEN | Male (SEN) |
| 8 | A0319 | Lavender | Andrew | 00:40:02 | Male | SEN | Male (SEN) |
| 9 | A0318 | Stevens | Brett | 00:40:05 | Male | SEN | Male (SEN) |
| 10 | A0011 | Grima | Claire | 00:40:26 | Female | V40 | Female (V40) |
| 11 | A0327 | Turgoose | Ben | 00:40:46 | Male | SEN | Male (SEN) |
| 12 | A0306 | Rosser | David | 00:41:25 | Male | SEN | Male (SEN) |
| 13 | A0325 | Parrott | Mike | 00:41:44 | Male | SEN | Male (SEN) |
| 14 | A0362 | Low | John | 00:41:48 | Male | V40 | Male (V40) |
| 15 | A0237 | Lee | Robert | 00:41:59 | Male | SEN | Male (SEN) |
| 16 | A0217 | Bazzard | Daniel | 00:42:01 | Male | SEN | Male (SEN) |
| 17 | A0313 | Garrity | Jon | 00:42:12 | Male | V40 | Male (V40) |
| 18 | A0248 | Vanstone | Shaun | 00:42:15 | Male | SEN | Male (SEN) |
| 19 | A0241 | Almond | Alex | 00:42:37 | Male | SEN | Male (SEN) |
| 20 | A0232 | Rosello | Patrick | 00:42:52 | Male | V40 | Male (V40) |
| 21 | A0360 | Caulfield | Alexandra | 00:43:09 | Female | SEN | Female (SEN) |
| 22 | A0316 | Ellingham | Tim | 00:43:12 | Male | V40 | Male (V40) |
| 23 | A0196 | Coates | Justyn | 00:43:13 | Male | SEN | Male (SEN) |
| 24 | A0249 | Stone | David | 00:43:26 | Male | V40 | Male (V40) |
| 25 | A0343 | Mackenzie-Green | William | 00:43:36 | Male | SEN | Male (SEN) |
| 26 | A0049 | Longhurst | Owen | 00:43:37 | Male | SEN | Male (SEN) |
| 27 | A0247 | Jackson | John | 00:43:47 | Male | SEN | Male (SEN) |
| 28 | A0344 | Soutar | Mark | 00:43:48 | Male | V40 | Male (V40) |
| 29 | A0015 | Williamson | Justin | 00:44:00 | Male | SEN | Male (SEN) |
| 30 | A0303 | Clark | Leigh | 00:44:02 | Male | SEN | Male (SEN) |
| 31 | A0215 | Pearce | Mike | 00:44:02 | Male | SEN | Male (SEN) |
| 32 | A0168 | Stacey | Dom | 00:44:03 | Male | V40 | Male (V40) |
| 33 | A0351 | Jeacock | Emily | 00:44:14 | Female | SEN | Female (SEN) |
| 34 | A0338 | Hart | Kelly-Marie | 00:44:18 | Female | V35 | Female (V35) |
| 35 | A0296 | Church | Mike | 00:44:51 | Male | SEN | Male (SEN) |
| 36 | A0284 | Bradford | Richie | 00:44:51 | Male | SEN | Male (SEN) |
| 37 | A0280 | Gentry | Louise | 00:45:00 | Female | V40 | Female (V40) |
| 38 | A0220 | Frost | Barry | 00:45:02 | Male | V60 | Male (V60) |
| 39 | A0165 | Lock | Anthony | 00:45:04 | Male | V50 | Male (V50) |
| 40 | A0170 | Connett | Richard | 00:45:11 | Male | V40 | Male (V40) |
| 41 | A0007 | Samuel | Jon | 00:45:19 | Male | V50 | Male (V50) |
| 42 | A0251 | Bown | Hannah | 00:45:34 | Female | V40 | Female (V40) |
| 43 | A0084 | Bond | Stewart | 00:45:47 | Male | V50 | Male (V50) |
| 44 | A0285 | Major | Jonathan | 00:45:49 | Male | V40 | Male (V40) |
| 45 | A0341 | Sandall | William | 00:45:50 | Male | SEN | Male (SEN) |
| 46 | A0048 | Eatough | Mark | 00:45:51 | Male | SEN | Male (SEN) |
| 47 | A0289 | Craddock | Chris | 00:45:53 | Female | V35 | Female (V35) |
| 48 | A0342 | Putt | Ian | 00:46:23 | Male | SEN | Male (SEN) |
| 49 | A0332 | Jardine | Oliver | 00:46:28 | Male | V40 | Male (V40) |
| 50 | A0202 | Olczak | Mathew | 00:46:50 | Male | SEN | Male (SEN) |
| 51 | A0352 | Oldfield | Luke | 00:46:54 | Male | SEN | Male (SEN) |
| 52 | A0254 | Williams | Glen | 00:47:00 | Male | SEN | Male (SEN) |
| 53 | A0233 | Sandall | Alicia | 00:47:11 | Female | SEN | Female (SEN) |
| 54 | A0026 | Rees | Philip | 00:47:27 | Male | V40 | Male (V40) |
| 55 | A0087 | Sage | Kevin | 00:47:28 | Male | V40 | Male (V40) |
| 56 | A0197 | Stammers | Neal | 00:47:49 | Male | V40 | Male (V40) |
| 57 | A0153 | Hulme | Joe | 00:47:51 | Male | SEN | Male (SEN) |
| 58 | A0320 | Doyle | Josh | 00:47:52 | Male | SEN | Male (SEN) |
| 59 | A0250 | Keast | Ellen | 00:47:56 | Female | SEN | Female (SEN) |
| 60 | A0282 | Wood | Eleanor | 00:48:08 | Female | V60 | Female (V60) |
| 61 | A0331 | Jardine | Laura | 00:48:16 | Female | V35 | Female (V35) |
| 62 | A0104 | Werhun | Alex | 00:48:30 | Male | SEN | Male (SEN) |
| 63 | A0145 | Whalley | Nik | 00:48:34 | Male | V40 | Male (V40) |
| 64 | A0326 | Cadeddu | Luca | 00:48:35 | Male | SEN | Male (SEN) |
| 65 | A0238 | Macmillan | Andy | 00:48:43 | Male | V50 | Male (V50) |
| 66 | A0323 | Iszard | Michael | 00:48:44 | Male | SEN | Male (SEN) |
| 67 | A0017 | Baker | Oliver | 00:49:19 | Male | SEN | Male (SEN) |
| 68 | A0195 | Airth | James | 00:49:22 | Male | V40 | Male (V40) |
| 69 | A0213 | Harris | Adrian | 00:49:33 | Male | V50 | Male (V50) |
| 70 | A0310 | Gilbert | George | 00:49:35 | Male | SEN | Male (SEN) |
| 71 | A0274 | Tosh | Suzie | 00:49:38 | Female | V40 | Female (V40) |
| 72 | A0245 | Palfrey | Monty | 00:49:45 | Male | V50 | Male (V50) |
| 73 | A0081 | Curran | Gary | 00:49:51 | Male | V40 | Male (V40) |
| 74 | A0349 | Stone | Richard | 00:49:59 | Male | SEN | Male (SEN) |
| 75 | A0058 | Burne | Robin | 00:50:02 | Male | V50 | Male (V50) |
| 76 | A0309 | Sanders | Mark | 00:50:06 | Male | V50 | Male (V50) |
| 77 | A0130 | Cosh | Alan | 00:50:12 | Male | V50 | Male (V50) |
| 78 | A0107 | McHenry | Ian | 00:50:16 | Male | V40 | Male (V40) |
| 79 | A0148 | Cruise | Lisa | 00:50:28 | Female | SEN | Female (SEN) |
| 80 | A0315 | Collier | Stephen | 00:50:37 | Male | V40 | Male (V40) |
| 81 | A0156 | Jones | Lewis | 00:50:38 | Male | V60 | Male (V60) |
| 82 | A0307 | Hedges | Lee | 00:50:59 | Male | SEN | Male (SEN) |
| 83 | A0186 | Merriman | James | 00:51:01 | Male | SEN | Male (SEN) |
| 84 | A0028 | Johnson | Alan | 00:51:02 | Male | V50 | Male (V50) |
| 85 | A0113 | Graham | Rob | 00:51:06 | Male | V40 | Male (V40) |
| 86 | A0040 | Tordini | Steve | 00:51:14 | Male | V60 | Male (V60) |
| 87 | A0204 | Pearce | Nick | 00:51:22 | Male | SEN | Male (SEN) |
| 88 | A0270 | Keast | John | 00:51:29 | Male | V50 | Male (V50) |
| 89 | A0216 | O’brien | Kate | 00:51:38 | Female | SEN | Female (SEN) |
| 90 | A0314 | Mckenny | Claire | 00:51:40 | Female | V35 | Female (V35) |
| 91 | A0106 | Smith | Sarah | 00:51:42 | Female | V35 | Female (V35) |
| 92 | A0105 | Smith | Duncan | 00:51:43 | Male | SEN | Male (SEN) |
| 93 | A0357 | Cairnes | Tim | 00:51:45 | Male | V60 | Male (V60) |
| 94 | A0067 | Jeffery | Andrew | 00:51:49 | male | V50 | male (V50) |
| 95 | A0128 | Paterson | Will | 00:51:51 | Male | SEN | Male (SEN) |
| 96 | A0243 | Pearce | Margaret | 00:51:52 | Female | V40 | Female (V40) |
| 97 | A0244 | Morbey | Alan | 00:51:57 | Male | V60 | Male (V60) |
| 98 | A0114 | Wells | David | 00:52:04 | Male | V60 | Male (V60) |
| 99 | A0149 | Strachan | Colin | 00:52:07 | male | V50 | male (V50) |
| 100 | A0108 | Johnson-Wood | Steve | 00:52:09 | Male | SEN | Male (SEN) |
| 101 | A0262 | Thomas | Mark | 00:52:10 | Male | V40 | Male (V40) |
| 102 | A0122 | Mathews | Franki | 00:52:14 | Female | V35 | Female (V35) |
| 103 | A0242 | Vickery | Les | 00:52:20 | Male | V50 | Male (V50) |
| 104 | A0097 | Lockey | Matthew | 00:52:33 | Male | SEN | Male (SEN) |
| 105 | A0109 | King | Robert | 00:53:04 | Male | SEN | Male (SEN) |
| 106 | A0066 | Coates | Andrew | 00:53:10 | Male | SEN | Male (SEN) |
| 107 | A0192 | Devetta | Emily | 00:53:11 | Female | V40 | Female (V40) |
| 108 | A0044 | Keating | Simon | 00:53:11 | Male | V40 | Male (V40) |
| 109 | A0333 | Eveleigh | Joanna | 00:53:13 | Female | V40 | Female (V40) |
| 110 | A0154 | Bramley | Roger | 00:53:16 | male | V50 | male (V50) |
| 111 | A0361 | Fawcett | Will | 00:53:23 | Male | V40 | Male (V40) |
| 112 | A0322 | Nielsen | Eva | 00:53:23 | Female | SEN | Female (SEN) |
| 113 | A0115 | Horlock | Matt | 00:53:37 | Male | SEN | Male (SEN) |
| 114 | A0103 | Amery | Jonathan | 00:53:40 | Male | V50 | Male (V50) |
| 115 | A0150 | Tame | Samuel | 00:54:02 | Male | SEN | Male (SEN) |
| 116 | A0020 | Livermore | Richard | 00:54:07 | Male | V40 | Male (V40) |
| 117 | A0133 | Hanson | Jon | 00:54:12 | Male | V60 | Male (V60) |
| 118 | A0350 | Hollings | Catherine | 00:54:21 | Female | V40 | Female (V40) |
| 119 | A0324 | Cunningham | George | 00:54:29 | Male | V40 | Male (V40) |
| 120 | A0041 | Hills | Keith | 00:54:34 | Male | V40 | Male (V40) |
| 121 | A0139 | Hagley | Steve | 00:54:38 | male | V50 | male (V50) |
| 122 | A0054 | Davidson | Holly | 00:54:42 | Female | SEN | Female (SEN) |
| 123 | A0079 | Grantham | Raoul | 00:54:42 | Male | V50 | Male (V50) |
| 124 | A0226 | Wall | Danielle | 00:54:43 | Female | SEN | Female (SEN) |
| 125 | A0189 | Gethin | Aled | 00:54:44 | Male | V50 | Male (V50) |
| 126 | A0016 | Baker | Morgan | 00:54:56 | Female | V40 | Female (V40) |
| 127 | A0234 | Morgan | Steve | 00:54:57 | Male | V60 | Male (V60) |
| 128 | A0200 | Foster | Eric | 00:54:58 | Male | V60 | Male (V60) |
| 129 | A0175 | Hoole | Amy | 00:54:58 | Female | SEN | Female (SEN) |
| 130 | A0194 | Jones | Peter | 00:55:11 | Male | SEN | Male (SEN) |
| 131 | A0072 | Elworthy | Claire | 00:55:14 | Female | SEN | Female (SEN) |
| 132 | A0096 | Moore | Katherine | 00:55:27 | Female | SEN | Female (SEN) |
| 133 | A0212 | Murray | Andrew | 00:55:28 | Male | V40 | Male (V40) |
| 134 | A0053 | Davidson | Peter | 00:55:36 | Male | V60 | Male (V60) |
| 135 | A0045 | Hopkinson | Steve | 00:55:47 | Male | V60 | Male (V60) |
| 136 | A0276 | Maw | Richard | 00:55:49 | Male | V60 | Male (V60) |
| 137 | A0110 | Jennings | Sarah | 00:55:51 | Female | V40 | Female (V40) |
| 138 | A0252 | Thomas | Alice | 00:55:51 | Female | SEN | Female (SEN) |
| 139 | A0126 | Williams | Paul | 00:55:52 | Male | SEN | Male (SEN) |
| 140 | A0246 | Appleby | Kevin | 00:55:54 | Male | V50 | Male (V50) |
| 141 | A0295 | Pearce | Tammy | 00:55:56 | Female | V40 | Female (V40) |
| 142 | A0161 | Hutchings | Alan | 00:56:07 | Male | V50 | Male (V50) |
| 143 | A0293 | Hayter | Alistair | 00:56:27 | Male | V40 | Male (V40) |
| 144 | A0305 | West | Andrew | 00:56:29 | Male | V40 | Male (V40) |
| 145 | A0172 | Smith | Mark | 00:56:35 | Male | V40 | Male (V40) |
| 146 | A0118 | Ash | Emily | 00:56:37 | Female | SEN | Female (SEN) |
| 147 | A0210 | Wright | Mike | 00:56:38 | Male | V50 | Male (V50) |
| 148 | A0006 | Moger-Taylor | Paul | 00:56:51 | Male | V50 | Male (V50) |
| 149 | A0102 | Kluettgens | Bettina | 00:56:52 | Female | V40 | Female (V40) |
| 150 | A0155 | Pidsley | Richard | 00:56:56 | Male | V50 | Male (V50) |
| 151 | A0300 | Carr | Nicki | 00:56:56 | Female | V40 | Female (V40) |
| 152 | A0273 | Tait | Caroline | 00:57:00 | Female | V50 | Female (V50) |
| 153 | A0042 | Swarbrick | Tim | 00:57:11 | Male | V60 | Male (V60) |
| 154 | A0158 | Flower | Richard | 00:57:13 | Male | SEN | Male (SEN) |
| 155 | A0035 | Whelan | Maria | 00:57:13 | Female | V40 | Female (V40) |
| 156 | A0335 | Jardine | Mischa | 00:57:21 | Female | U21 | Female (U21) |
| 157 | A0129 | Cosh | Dawn | 00:57:29 | Female | V50 | Female (V50) |
| 158 | A0292 | Hennessey | Rachel | 00:57:36 | Female | SEN | Female (SEN) |
| 159 | A0073 | Holway | Luke | 00:57:37 | Male | V50 | Male (V50) |
| 160 | A0121 | Mcphie | Ben | 00:57:38 | Male | V40 | Male (V40) |
| 161 | A0358 | Murray | Hugh | 00:57:52 | Male | V40 | Male (V40) |
| 162 | A0277 | Cole | Stuart | 00:58:04 | Male | SEN | Male (SEN) |
| 163 | A0181 | Farnham | Christine | 00:58:05 | Female | V50 | Female (V50) |
| 164 | A0180 | Farnham | Karen | 00:58:06 | Female | V50 | Female (V50) |
| 165 | A0294 | Alexander | Tanya | 00:58:20 | Female | V35 | Female (V35) |
| 166 | A0173 | Gilbert | Cara | 00:58:21 | Female | V40 | Female (V40) |
| 167 | A0272 | Smith | Matt | 00:58:25 | Male | V40 | Male (V40) |
| 168 | A0230 | Walters | Adrian | 00:58:28 | Male | V50 | Male (V50) |
| 169 | A0004 | Jones | Simon | 00:58:37 | Male | V60 | Male (V60) |
| 170 | A0055 | Davies | Malcolm | 00:58:38 | Male | SEN | Male (SEN) |
| 171 | A0094 | Booker | Helen | 00:58:48 | Female | V40 | Female (V40) |
| 172 | A0269 | Keast | Cathy | 00:59:05 | Female | V50 | Female (V50) |
| 173 | A0205 | Cockayne | James | 00:59:22 | Male | SEN | Male (SEN) |
| 174 | A0228 | Cusick | Lee | 00:59:28 | Male | V50 | Male (V50) |
| 175 | A0291 | Drake | Philip | 00:59:28 | Male | SEN | Male (SEN) |
| 176 | A0169 | Jasinski | Robin | 00:59:29 | Male | V50 | Male (V50) |
| 177 | A0005 | Jones | Jeremy | 00:59:36 | Male | V40 | Male (V40) |
| 178 | A0264 | Owen | Martin | 00:59:37 | Male | V60 | Male (V60) |
| 179 | A0174 | Goodwin | Michael | 00:59:37 | Male | V60 | Male (V60) |
| 180 | A0123 | Mcknight | Nick | 00:59:38 | Male | V60 | Male (V60) |
| 181 | A0030 | Grigg | Sue | 00:59:53 | Female | V60 | Female (V60) |
| 182 | A0191 | Foster | Janet | 00:59:56 | Female | V60 | Female (V60) |
| 183 | A0311 | Millward | Rob | 00:59:58 | Male | V70 | Male (V70) |
| 184 | A0001 | Ritchie | Janet | 01:00:00 | Female | V50 | Female (V50) |
| 185 | A0117 | Alexander | Rachel | 01:00:04 | Female | V40 | Female (V40) |
| 186 | A0287 | Carter | Bob | 01:00:20 | Male | V60 | Male (V60) |
| 187 | A0193 | Day | Amanda | 01:00:26 | Female | V40 | Female (V40) |
| 188 | A0076 | Stewart | Karyn | 01:00:26 | Female | SEN | Female (SEN) |
| 189 | A0132 | Allen | Mary | 01:00:53 | Female | SEN | Female (SEN) |
| 190 | A0321 | Grossi | Marine | 01:00:55 | Female | SEN | Female (SEN) |
| 191 | A0140 | Bonnell | Matt | 01:01:04 | Male | V40 | Male (V40) |
| 192 | A0208 | Biddle | Tom | 01:01:13 | Male | SEN | Male (SEN) |
| 193 | A0267 | Bond | Helene | 01:01:14 | Female | V50 | Female (V50) |
| 194 | A0266 | Box | Julie | 01:01:16 | Female | V50 | Female (V50) |
| 195 | A0115 | Horlock | Matt | 01:01:16 | Male | SEN | Male (SEN) |
| 196 | A0116 | Perry | Amanda | 01:01:26 | Female | V50 | Female (V50) |
| 197 | A0271 | Spong | Kerri | 01:01:47 | Female | V40 | Female (V40) |
| 198 | A0355 | Hyde | Tracey | 01:01:55 | Female | V40 | Female (V40) |
| 199 | A0203 | Dand | Rob | 01:02:01 | male | SEN | male (SEN) |
| 200 | A0003 | Hutton | Graham | 01:02:07 | Male | V40 | Male (V40) |
| 201 | A0177 | Philippou | Andy | 01:02:08 | Male | V50 | Male (V50) |
| 202 | A0178 | Billinghurst | Amy | 01:02:21 | Female | V35 | Female (V35) |
| 203 | A0147 | Borthen | Will | 01:02:25 | Male | SEN | Male (SEN) |
| 204 | A0127 | Bristow | Kate | 01:02:54 | Female | V40 | Female (V40) |
| 205 | A0236 | Broadbent | Lauren | 01:02:57 | Female | U21 | Female (U21) |
| 206 | A0235 | Wood | Sam | 01:02:57 | Male | SEN | Male (SEN) |
| 207 | A0337 | Baker | Mollie | 01:03:34 | Female | SEN | Female (SEN) |
| 208 | A0014 | Williamson | Julie | 01:03:36 | Female | V40 | Female (V40) |
| 209 | A0227 | Pickering | Sarah | 01:03:40 | Female | V40 | Female (V40) |
| 210 | A0301 | Clements | Stuart | 01:03:44 | Male | V40 | Male (V40) |
| 211 | A0257 | Day | Mark | 01:04:11 | Male | V50 | Male (V50) |
| 212 | A0221 | Wajed | Saj | 01:04:20 | Male | V50 | Male (V50) |
| 213 | A0071 | Rogers | Kieran | 01:04:25 | Male | SEN | Male (SEN) |
| 214 | A0056 | Guest | Alan | 01:04:31 | Male | V50 | Male (V50) |
| 215 | A0057 | Ballett | Sam | 01:04:32 | Male | SEN | Male (SEN) |
| 216 | A0255 | Freer | John | 01:04:38 | Male | V50 | Male (V50) |
| 217 | A0260 | Jinks | Phil | 01:04:39 | Male | V40 | Male (V40) |
| 218 | A0348 | Masters | Ronnie | 01:04:59 | Female | V40 | Female (V40) |
| 219 | A0347 | Cooling | Emma | 01:05:00 | Female | V40 | Female (V40) |
| 220 | A0090 | Browne | Aaron | 01:05:05 | Male | V40 | Male (V40) |
| 221 | A0089 | Browne | Sarah | 01:05:05 | Female | V35 | Female (V35) |
| 222 | A0164 | Laverick-Hall | Vincent | 01:05:16 | Male | SEN | Male (SEN) |
| 223 | A0034 | Laverick | Abigail | 01:05:17 | Female | SEN | Female (SEN) |
| 224 | A0036 | Mann | Cameron | 01:05:41 | Male | SEN | Male (SEN) |
| 225 | A0143 | White | Lisa | 01:05:53 | Female | V40 | Female (V40) |
| 226 | A0317 | Hall | Kat | 01:05:55 | Female | V35 | Female (V35) |
| 227 | A0141 | Brewer | Catherine | 01:05:56 | Female | V40 | Female (V40) |
| 228 | A0033 | Screech | Mark | 01:05:58 | Male | V40 | Male (V40) |
| 229 | A0261 | Cartlidge | Michelle | 01:06:08 | Female | SEN | Female (SEN) |
| 230 | A0179 | Yuill | Ali | 01:06:20 | Female | V35 | Female (V35) |
| 231 | A0176 | Dinning | Megan | 01:06:22 | Female | SEN | Female (SEN) |
| 232 | A0019 | Durchslag | Adam | 01:06:33 | Male | V40 | Male (V40) |
| 233 | A0038 | Murphy | Paul | 01:06:38 | Male | V60 | Male (V60) |
| 234 | A0083 | Bolt | Sheila | 01:06:40 | Female | V50 | Female (V50) |
| 235 | A0031 | Atkins | Mike | 01:06:43 | Male | V50 | Male (V50) |
| 236 | A0283 | Dalton | Miranda | 01:07:01 | Female | V40 | Female (V40) |
| 237 | A0134 | Geddis | Hazel | 01:07:05 | Female | V50 | Female (V50) |
| 238 | A0135 | Geddis | Martin | 01:07:05 | Male | V50 | Male (V50) |
| 239 | A0329 | Lea | Stephen | 01:07:21 | Male | V70 | Male (V70) |
| 240 | A0027 | Lunt | Karen | 01:07:23 | Female | N/A | Female (N/A) |
| 241 | A0021 | Green | Lee | 01:07:23 | Male | V40 | Male (V40) |
| 242 | A0330 | Lea | Hugh | 01:07:24 | Male | V40 | Male (V40) |
| 243 | A0136 | Vinnicombe | Debbie | 01:07:38 | Female | V60 | Female (V60) |
| 244 | A0082 | Kershaw | Chloe | 01:07:40 | Female | SEN | Female (SEN) |
| 245 | A0188 | Adamson | Lisa | 01:07:47 | Female | V40 | Female (V40) |
| 246 | A0359 | Krawe | Simon | 01:07:54 | Male | SEN | Male (SEN) |
| 247 | A0039 | Tordini | Jackie | 01:07:55 | Female | V50 | Female (V50) |
| 248 | A0258 | Levell | Guy | 01:08:00 | Male | V40 | Male (V40) |
| 249 | A0345 | Limon | Karen | 01:08:05 | Female | V50 | Female (V50) |
| 250 | A0265 | Theedom | Jacky | 01:08:08 | Female | V60 | Female (V60) |
| 251 | A0002 | Hutton | Rebecca | 01:08:12 | Female | V40 | Female (V40) |
| 252 | A0088 | Badcott | Steven | 01:08:31 | Male | V50 | Male (V50) |
| 253 | A0183 | Morey | Karen | 01:08:47 | Female | V40 | Female (V40) |
| 254 | A0184 | Roberts | Lesley | 01:08:47 | Female | V50 | Female (V50) |
| 255 | A0299 | Pidgeon | Samantha | 01:08:48 | Female | V40 | Female (V40) |
| 256 | A0214 | Hewett | Sarah | 01:08:49 | Female | SEN | Female (SEN) |
| 257 | A0138 | Hook | Lesley | 01:08:53 | Female | V60 | Female (V60) |
| 258 | A0259 | Gilchrist | Dominique | 01:08:56 | Female | SEN | Female (SEN) |
| 259 | A0029 | King | Victoria | 01:08:58 | Female | V40 | Female (V40) |
| 260 | A0022 | McGiveron | Julia | 01:08:59 | Female | V40 | Female (V40) |
| 261 | A0187 | O’Donnell | Connie | 01:09:09 | Female | SEN | Female (SEN) |
| 262 | A0328 | Bentley | Jennifer | 01:09:17 | Female | V40 | Female (V40) |
| 263 | A0209 | Rockey | Susan | 01:09:18 | Female | SEN | Female (SEN) |
| 264 | A0137 | Knowles | Vanessa | 01:09:20 | Female | V50 | Female (V50) |
| 265 | A0268 | Leach | Janet | 01:09:22 | Female | V50 | Female (V50) |
| 266 | A0346 | Northfield | Jacqui | 01:09:23 | Female | V40 | Female (V40) |
| 267 | A0361 | Fawcett | Will | 01:09:27 | Male | V40 | Male (V40) |
| 268 | A0253 | Warwick | Robyn | 01:09:33 | Female | SEN | Female (SEN) |
| 269 | A0078 | Strzalkowska | Marzena | 01:09:34 | Female | V35 | Female (V35) |
| 270 | A0060 | Sorlie-Pring | Simon | 01:09:34 | Male | V40 | Male (V40) |
| 271 | A0166 | Macklin | Katy | 01:09:38 | Female | V40 | Female (V40) |
| 272 | A0290 | Burrow | Rachel | 01:09:45 | Female | V50 | Female (V50) |
| 273 | A0008 | Braun | Ines | 01:09:47 | Female | V50 | Female (V50) |
| 274 | A0018 | Baker | Naomi | 01:10:21 | Female | V40 | Female (V40) |
| 275 | A0009 | Allen | Deborah | 01:10:29 | Female | V60 | Female (V60) |
| 276 | A0201 | Sharrocks | Barbara | 01:10:59 | Female | V60 | Female (V60) |
| 277 | A0070 | Pepperell | Elinor | 01:11:11 | Female | V40 | Female (V40) |
| 278 | A0211 | Bomford | Lucy | 01:11:12 | Female | V40 | Female (V40) |
| 279 | A0151 | George | Stephen | 01:11:13 | Male | V50 | Male (V50) |
| 280 | A0231 | Hamer | Jennie | 01:11:34 | Female | SEN | Female (SEN) |
| 281 | A0353 | Gilson | Michelle | 01:11:44 | Female | V50 | Female (V50) |
| 282 | A0354 | Peard | Kelvin | 01:11:45 | Male | V50 | Male (V50) |
| 283 | A0199 | Stone | James | 01:11:56 | Male | V40 | Male (V40) |
| 284 | A0198 | Stone | Clare | 01:11:57 | Female | V40 | Female (V40) |
| 285 | A0152 | Phillips | Amy | 01:12:41 | Female | V35 | Female (V35) |
| 286 | A0263 | Lizut | Bianca | 01:13:06 | Female | V40 | Female (V40) |
| 287 | A0074 | Wills | Abigail | 01:13:08 | Female | SEN | Female (SEN) |
| 288 | A0146 | Borthen | Jane | 01:13:46 | Female | V35 | Female (V35) |
| 289 | A0281 | Bassett | Paula | 01:14:10 | Female | V40 | Female (V40) |
| 290 | A0207 | Owens | Hayley | 01:14:25 | Female | SEN | Female (SEN) |
| 291 | A0206 | Owens | Kirstie | 01:14:37 | Female | V35 | Female (V35) |
| 292 | A0144 | Riddiford | Clare | 01:14:54 | Female | V50 | Female (V50) |
| 293 | A0302 | Kirkham | Colin | 01:15:31 | Male | V40 | Male (V40) |
| 294 | A0032 | Bosence | Teresa | 01:15:52 | Female | V40 | Female (V40) |
| 295 | A0356 | Duddy | Terrie | 01:16:11 | Female | V40 | Female (V40) |
| 296 | A0190 | Gethin | Linda | 01:16:18 | Female | V50 | Female (V50) |
| 297 | A0239 | Perkin | Melanie | 01:16:56 | Female | V40 | Female (V40) |
| 298 | A0075 | Ashman | Catherine | 01:18:08 | Female | V50 | Female (V50) |
| 299 | A0297 | Pearce | Kerry | 01:19:16 | Female | V35 | Female (V35) |
| 300 | A0050 | Garrett | Charlotte | 01:20:15 | Female | SEN | Female (SEN) |
| 301 | A0051 | Solvo | Eve | 01:20:20 | Female | V35 | Female (V35) |
| 302 | A0337 | Myles | Siobahn | 01:20:34 | Female | V35 | Female (V35) |
| 303 | A0336 | Crane | Georgina | 01:20:35 | Female | SEN | Female (SEN) |
| 304 | A0059 | Skelton | Lisa | 01:21:14 | Female | V40 | Female (V40) |
| 305 | A0061 | Kennedy | Lesley | 01:21:18 | Female | V50 | Female (V50) |
| 306 | A0069 | Perry | Emma | 01:21:20 | Female | V40 | Female (V40) |
| 307 | A0182 | Braund | Marion | 01:21:20 | Female | V60 | Female (V60) |
| 308 | A0167 | Charlton | Samantha | 01:21:41 | Female | V40 | Female (V40) |
| 309 | A0091 | Wyatt | Helen | 01:21:46 | Female | V35 | Female (V35) |
| 310 | A0157 | Hibberd | Jon | 01:21:51 | Male | V60 | Male (V60) |
| 311 | A0068 | Webber | Lesley | 01:22:28 | Female | V50 | Female (V50) |
| 312 | A0047 | Sparks | Heather | 01:22:28 | Female | V50 | Female (V50) |
| 313 | A0171 | Melvin | Angela | 01:23:44 | Female | V35 | Female (V35) |
| 314 | A0160 | Moore | Margarita | 01:24:13 | Female | SEN | Female (SEN) |
| 315 | A0256 | Freer | Joanne | 01:24:13 | Female | V40 | Female (V40) |
| 316 | A0240 | Macmillan | Karen | 01:25:36 | Female | V50 | Female (V50) |
| 317 | A0065 | Mills | Sarah | 01:26:04 | Female | V35 | Female (V35) |
| 318 | A0298 | Harvey | Paul | 01:26:34 | Male | V50 | Male (V50) |
| 319 | A0025 | Letton | Julie | 01:31:35 | Female | V40 | Female (V40) |
| 320 | A0119 | Crawford | Eleanor | 01:31:35 | Female | V40 | Female (V40) |
| 321 | A0275 | Glover | Carolyn | 01:36:18 | Female | V50 | Female (V50) |
| 322 | A0278 | Harvey | Jayne | 01:36:18 | Female | V50 | Female (V50) |
| 323 | A0279 | Smith | Suzanne | 01:36:18 | Female | V50 | Female (V50) |
| 324 | A0340 | Kamester | Adrienne | 01:36:18 | Female | V40 | Female (V40) |

