Here are the full results of the JC10k, by year.
Please note this is best viewed on a desktop computer, it is not mobile optimised!
19/7/2019 13:30
Year | Position | Time | Forename | Surname | Age Group | Gender |
2017 | 1 | 00:35:32 | David | Bruce | SEN | Male |
2 | 00:39:28 | Dave | Grima | SEN | Male | |
3 | 00:39:55 | Claire | Grima | V40 | Female | |
4 | 00:40:08 | Josh | Coles | SEN | Male | |
5 | 00:40:27 | Andrew | Davies | V40 | Male | |
6 | 00:41:37 | Owen | Longhurst | SEN | Male | |
7 | 00:41:55 | Bruce | Poll | V40 | Male | |
8 | 00:42:19 | Jessica | Bruce | SEN | Female | |
9 | 00:42:27 | Rob | Moore | V50 | Male | |
10 | 00:42:43 | Jonny | Low | V40 | Male | |
11 | 00:43:01 | Stewart | Bond | V40 | Male | |
12 | 00:43:16 | Jamie | Crawford | U21 | Male | |
13 | 00:43:19 | Andy | Gittins | SEN | Male | |
14 | 00:43:42 | Sam | Ostermeyer | SEN | Male | |
15 | 00:44:02 | Mike | Mears | V40 | Male | |
16 | 00:44:30 | Justin | Williamson | SEN | Male | |
17 | 00:44:44 | Michael | Rayner | V50 | Male | |
18 | 00:44:47 | Andrew | Larmour | V40 | Male | |
19 | 00:44:48 | Dominique | Stacey | V40 | Male | |
20 | 00:44:58 | Ross | Brown | V40 | Male | |
21 | 00:44:59 | Jon | Samuel | V50 | Male | |
22 | 00:45:01 | Barry | Frost | V50 | Male | |
23 | 00:45:13 | Anthony | Lock | V50 | Male | |
24 | 00:46:01 | Kayleigh | Draper | SEN | Female | |
25 | 00:46:04 | Wayne | Muddiman | V40 | Male | |
26 | 00:46:07 | Abigail | White | V35 | Female | |
27 | 00:46:14 | Oliver | King | V40 | Male | |
28 | 00:46:39 | Dan | Ulanowsky | SEN | Male | |
29 | 00:46:41 | Andrew | Parnell | SEN | Male | |
30 | 00:46:44 | Marcus | Harmes | V40 | Male | |
31 | 00:47:02 | Kelly-Marie | Hart | V35 | Female | |
32 | 00:47:17 | Eleanor | Wood | V60 | Female | |
33 | 00:47:18 | Matthew | Goodwin | U21 | Male | |
34 | 00:47:21 | Isabelle | Stoate | SEN | Female | |
35 | 00:47:21 | Colin | Crawford | V40 | Male | |
36 | 00:47:23 | Kerry | Munn | V50 | Female | |
37 | 00:47:27 | Christopher | Smith | SEN | Male | |
38 | 00:47:37 | Sean | Gallagher | SEN | Male | |
39 | 00:47:38 | Ian | Sprague | V40 | Male | |
40 | 00:47:39 | Lewis | Aldridge | V50 | Male | |
41 | 00:47:41 | James | Leitch | SEN | Male | |
42 | 00:47:46 | Elaine | Fairbrother | V40 | Female | |
43 | 00:47:46 | Richard | Livermore | SEN | Male | |
44 | 00:47:49 | Ryan | Holdford | SEN | Male | |
45 | 00:48:27 | Joel | Wharton | V40 | Male | |
46 | 00:48:27 | Sam | Wharton | V40 | Female | |
47 | 00:48:28 | Chris | Kent | V50 | Male | |
48 | 00:48:37 | Oliver | Butterworth | V40 | Male | |
49 | 00:48:49 | Dave | Ellis | V50 | Male | |
50 | 00:49:09 | David | Richards | V40 | Male | |
51 | 00:49:21 | Grant | Lee | SEN | male | |
52 | 00:49:26 | Ed | Condon | SEN | Male | |
53 | 00:49:32 | Robin | Burne | V40 | Male | |
54 | 00:49:43 | Ian | Dabbs | V40 | Male | |
55 | 00:50:11 | Karen | Cook | V60 | Female | |
56 | 00:50:21 | Craig | Alexander | V40 | Male | |
57 | 00:50:23 | James | Cooper | SEN | Male | |
58 | 00:50:23 | Mark | Robinson | V40 | Male | |
59 | 00:50:50 | Julie | Payne | V50 | Female | |
60 | 00:50:51 | Simon | Keating | V40 | Male | |
61 | 00:51:00 | Bob | Keast | V60 | Male | |
62 | 00:51:06 | Jane | Newman | V40 | Female | |
63 | 00:51:07 | Ian | Partridge | V40 | Male | |
64 | 00:51:25 | Linda | Dabbs | V40 | Female | |
65 | 00:51:32 | Roger | Bramley | V50 | male | |
66 | 00:51:33 | John | Reynolds | V50 | Male | |
67 | 00:51:35 | Ian | McHenry | V40 | Male | |
68 | 00:51:41 | Julie | Hedges | V50 | Female | |
69 | 00:51:59 | Emma | Donnelly | V35 | Female | |
70 | 00:52:00 | David | Hardman | V40 | Male | |
71 | 00:52:00 | Luke | Holway | V50 | Male | |
72 | 00:52:01 | Holly | Richards | SEN | Female | |
73 | 00:52:02 | Paul | Edwards | V40 | Male | |
74 | 00:52:12 | Andi | Darby | V40 | Female | |
75 | 00:52:13 | Steve | Cruwys | V40 | Male | |
76 | 00:52:33 | Greg | Ponting | V60 | Male | |
77 | 00:52:34 | Alan | Johnson | V50 | Male | |
78 | 00:52:36 | Martyn | Humphrey | SEN | Male | |
79 | 00:52:46 | Oliver | Musgrave | V40 | Male | |
80 | 00:52:46 | Gary | Day | V40 | Male | |
81 | 00:53:04 | Steve | Tordini | V60 | Male | |
82 | 00:53:10 | Benjamin | Croce | SEN | male | |
83 | 00:53:11 | Stephen | Trezise | V60 | Male | |
84 | 00:53:26 | Elisa | Ulanowsky | V35 | Female | |
85 | 00:53:28 | Mike | Leworthy | SEN | Male | |
86 | 00:53:33 | Ricardo | Malafaia | SEN | Male | |
87 | 00:53:38 | Richard | Kemp | V40 | Male | |
88 | 00:53:48 | Richard | Lloyd | V60 | Male | |
89 | 00:53:49 | Jeff | Warren | V60 | Male | |
90 | 00:54:16 | Rob | Britten | V50 | Male | |
91 | 00:54:17 | Karen | Albery | V40 | Female | |
92 | 00:54:18 | Rachel | Abernethy | SEN | Female | |
93 | 00:54:42 | Lewis | Jones | V60 | Male | |
94 | 00:54:52 | Ian | Harvey | V40 | Male | |
95 | 00:55:00 | Debra | Stevens | SEN | Female | |
96 | 00:55:05 | Dominique | Kent | V50 | Female | |
97 | 00:55:06 | Les | Vickery | V50 | Male | |
98 | 00:55:37 | Simon | Colam | V40 | Male | |
99 | 00:55:37 | Ruby | Shrimpton | SEN | Female | |
100 | 00:55:50 | Antony | Haworth-Booth | SEN | Male | |
101 | 00:55:51 | Antony | Haworth-Booth | SEN | Male | |
102 | 00:55:54 | Rachel | Wood | SEN | Female | |
V40 | Female | |||||
103 | 00:55:56 | Rachel | Dryden | V40 | Female | |
104 | 00:55:57 | John | Higgins | V50 | Male | |
105 | 00:56:26 | Jonathan | Amery | V50 | Male | |
106 | 00:56:29 | Morgan | Baker | V40 | Female | |
107 | 00:56:41 | Adrian | Henwood | V40 | Male | |
108 | 00:56:49 | Amanda | Perry | V50 | Female | |
109 | 00:56:49 | Matt | Horlock | SEN | Male | |
110 | 00:56:52 | Harry | Annison | SEN | Male | |
111 | 00:56:59 | Paul | Moger-Tayler | V50 | Male | |
112 | 00:56:59 | Polly | Walton | V35 | Female | |
113 | 00:57:00 | Mischa | Burns | V40 | Female | |
114 | 00:57:00 | Tim | Swarbrick | V60 | Male | |
115 | 00:57:22 | Thomas | Chisnall | SEN | Male | |
116 | 00:57:24 | Jimi | Piggott | SEN | Male | |
117 | 00:57:24 | Rob | Dand | SEN | male | |
118 | 00:57:27 | Steve | Hagley | V50 | male | |
119 | 00:57:28 | Richard | Flower | N/A | Male | |
120 | 00:57:33 | Lynda | Garcia | V50 | Female | |
121 | 00:57:38 | Sarah | Herfet | V40 | Female | |
122 | 00:57:45 | Adam | Bojkowski | U21 | Male | |
123 | 00:57:45 | Jennifer | Dinsdale | V40 | Female | |
124 | 00:57:52 | Darrell | Bilas | SEN | Male | |
125 | 00:57:54 | James | Cockayne | U21 | Male | |
126 | 00:58:03 | Richard | Pidsley | V50 | Male | |
127 | 00:58:08 | Terry | O’Keefe | V50 | Male | |
128 | 00:58:09 | Catherine | Eley | V40 | Female | |
129 | 00:58:22 | Rose | Bralsford | V50 | Female | |
130 | 00:58:28 | Maria | Whelan | V40 | Female | |
131 | 00:58:31 | Laura | Nicholls | SEN | Female | |
132 | 00:58:31 | Carlijn | Tiemens | V35 | Female | |
133 | 00:58:32 | Ben | Mcphie | V40 | Male | |
134 | 00:58:57 | James | Hawkins | V50 | Male | |
135 | 00:59:07 | Tricia | Harrison | V60 | Female | |
136 | 00:59:12 | Peter | Addison | V50 | Male | |
137 | 00:59:22 | Michael | Goodwin | V60 | Male | |
138 | 00:59:24 | Samuel | Tame | SEN | Male | |
139 | 00:59:25 | Emma | Hawkey | V40 | Female | |
140 | 00:59:32 | Toby | Baker | V40 | Male | |
141 | 00:59:43 | Jeremy | Jones | V40 | Male | |
142 | 00:59:44 | Holly | Davidson | SEN | Female | |
143 | 00:59:49 | Andrew | Rayner | V50 | Male | |
144 | 01:00:18 | Jon | Wells-Hall | SEN | Male | |
145 | 01:00:21 | Keith | Hills | V40 | Male | |
146 | 01:00:22 | Rachel | Hennessey | SEN | Female | |
147 | 01:00:28 | Peter | Davidson | V60 | Male | |
148 | 01:00:39 | Jason | Minns | V40 | Male | |
149 | 01:00:40 | Zoe | Binnion | V35 | Female | |
150 | 01:00:41 | Marianne | Maass | V40 | Female | |
151 | 01:00:45 | Helen | Moffatt | V40 | Female | |
152 | 01:00:46 | Chris | Baxter | V50 | Male | |
153 | 01:00:54 | Anthony | Poncia | SEN | Male | |
154 | 01:00:59 | Glen | Burnett | SEN | male | |
155 | 01:01:17 | Chris | Hill | V50 | male | |
156 | 01:01:27 | Holly | Burr | V35 | Female | |
157 | 01:01:29 | Steven | Sugden | V60 | Male | |
158 | 01:01:31 | Sasha | Turner | V40 | Female | |
159 | 01:01:37 | Glen | Lockey | V50 | Male | |
160 | 01:01:55 | Rebecca | Sardell | V35 | Female | |
161 | 01:01:57 | Jo | Darley | V40 | Female | |
162 | 01:02:08 | Chrissi | Stewart | SEN | Female | |
163 | 01:02:24 | Sarah | Dunkley | SEN | Female | |
164 | 01:02:48 | Kim | Thomas | V35 | Female | |
165 | 01:02:53 | Julie | Williamson | V40 | Female | |
166 | 01:03:02 | Carl | Moppett | V40 | Male | |
167 | 01:03:27 | Sean | Fox Thomas | SEN | Male | |
168 | 01:03:27 | Emily | Martin | SEN | Female | |
169 | 01:03:28 | Lee | Aldworth | SEN | Male | |
170 | 01:03:37 | Natasha | Darks | SEN | Female | |
171 | 01:03:43 | Georgia | Humphrey | SEN | Female | |
172 | 01:03:45 | Carly | Warren | SEN | Female | |
173 | 01:03:47 | Sophie | Watling | SEN | Female | |
174 | 01:03:48 | Sue | Grigg | V60 | Female | |
175 | 01:04:08 | Kelly | Lawson | V35 | Female | |
176 | 01:04:11 | Yvette | Hill | V50 | Female | |
177 | 01:04:14 | Laura | Bolduc | V40 | Female | |
178 | 01:04:20 | Caroline | Milroy | V40 | Female | |
179 | 01:04:26 | Danielle | Baxter | V35 | Female | |
180 | 01:04:35 | Sarah | Sleath | SEN | Female | |
181 | 01:04:42 | Lyndsey | Goulston | V35 | Female | |
182 | 01:04:44 | Caroline | Sandford | SEN | Female | |
183 | 01:04:54 | Charlotte | Elliott | SEN | Female | |
184 | 01:05:06 | Penny | Cartwright | SEN | Female | |
185 | 01:05:23 | Matthew | Maslen | SEN | Male | |
186 | 01:05:40 | Kathy | Layzell | V40 | Female | |
187 | 01:05:47 | Claire | Bowden | V40 | Female | |
188 | 01:05:58 | Paul | Simpson | V60 | Male | |
189 | 01:05:58 | Emma | Jeffery | V35 | Female | |
190 | 01:06:16 | Andrew | Jeffery | V50 | male | |
191 | 01:06:17 | Jasper | Sawyer | V40 | male | |
192 | 01:06:17 | Daria | Croker | V50 | Female | |
193 | 01:06:18 | Graham | Hutton | V40 | Male | |
194 | 01:06:19 | Serena | Strickland | SEN | Female | |
195 | 01:06:19 | Anthony | Bolduc | V60 | Male | |
196 | 01:06:21 | Shona | Bristow | V40 | Female | |
197 | 01:06:24 | Rachel | Field | SEN | Female | |
198 | 01:06:43 | Mark | Screech | V40 | Male | |
199 | 01:06:44 | Cameron | Whitelaw | SEN | Male | |
200 | 01:06:47 | Paul | Wakely | SEN | Male | |
201 | 01:07:03 | Mike | Atkins | V50 | Male | |
202 | 01:07:08 | Emma | Leitch | SEN | Female | |
203 | 01:07:38 | Jade | Tomlinson | SEN | Female | |
204 | 01:07:39 | Aaron | Van der Hauwe | SEN | Male | |
205 | 01:07:40 | Alice | Morgan | SEN | Female | |
206 | 01:07:52 | Gareth | James | SEN | Male | |
207 | 01:07:52 | Rachael | Burridge | V40 | Female | |
208 | 01:07:54 | Martin | Burridge | V40 | Male | |
209 | 01:07:56 | Beth | Poole | V40 | Female | |
210 | 01:07:57 | Janet | Ritchie | V50 | Female | |
211 | 01:08:34 | Rebecca | Hutton | V40 | Female | |
212 | 01:08:40 | Dan | Christmas | V40 | Male | |
213 | 01:08:43 | Mark | Waddicor | V70 | Male | |
214 | 01:08:47 | Catherine | Crawford | V50 | Female | |
215 | 01:09:08 | Lisa | Hodgkinson | V40 | Female | |
216 | 01:09:09 | Elaine | James | V40 | Female | |
217 | 01:09:32 | Chloe | Kershaw | SEN | Female | |
218 | 01:09:33 | Adele | Sampson | SEN | Female | |
219 | 01:09:42 | Sarah | Treliving | U21 | Female | |
220 | 01:09:47 | Lucy | Back | V35 | Female | |
221 | 01:09:48 | Jackie | Chamings | V35 | Female | |
222 | 01:09:48 | Sue | Cooke | V35 | Female | |
223 | 01:09:56 | Miranda | Roe | V40 | Female | |
224 | 01:10:24 | Katy | Macklin | V40 | Female | |
225 | 01:10:28 | Abi | Marshall | SEN | Female | |
226 | 01:10:31 | Mandy | Ward | V50 | Female | |
227 | 01:10:36 | Megan | Dinning | SEN | Female | |
228 | 01:10:41 | Abigail | Laverick | SEN | Female | |
229 | 01:10:44 | Margaret | Hawman | V50 | Female | |
230 | 01:11:23 | Mick | Whitworth | V50 | Male | |
231 | 01:11:24 | Daniel | Marish | SEN | Male | |
232 | 01:11:27 | Emily | Hafner | SEN | Female | |
233 | 01:11:43 | Elinor | Pepperell | V40 | Female | |
234 | 01:11:43 | Ashleigh | Bignell | SEN | Female | |
235 | 01:11:49 | Thomas | Pawley | SEN | Male | |
236 | 01:11:49 | Jeanna | Olsen | SEN | Female | |
237 | 01:12:03 | Lucy | Bomford | V40 | Female | |
238 | 01:12:05 | Clare | Monnin | SEN | Female | |
239 | 01:12:07 | Neil | McMullen | V40 | Male | |
240 | 01:12:27 | Kirsty | Bidder | V35 | Female | |
241 | 01:12:38 | Clare | Stone | V35 | Female | |
242 | 01:12:46 | Marie | Gaskell | V50 | Female | |
243 | 01:12:47 | Alison | Cole | V40 | Female | |
244 | 01:12:49 | Will | Fawcett | V40 | Male | |
245 | 01:12:55 | Victoria | Poll | V40 | Female | |
246 | 01:13:00 | Christine | Donnely | SEN | Female | |
247 | 01:13:12 | Lorraine | Gaytten | V50 | Female | |
248 | 01:13:14 | Sean | Cunningham | SEN | Male | |
249 | 01:13:14 | Karen | Palmer | V50 | Female | |
250 | 01:13:32 | Julie | Morris | V40 | Female | |
251 | 01:13:58 | Lily | Cunningham | SEN | Female | |
252 | 01:13:59 | Jerry | Clark | V50 | Male | |
253 | 01:14:00 | Sarah | Outram | SEN | Female | |
254 | 01:14:19 | Georgina | Halse | SEN | Female | |
255 | 01:14:31 | Claire | Shucksmith | V40 | Female | |
256 | 01:14:32 | Celia | Genders | V35 | Female | |
257 | 01:15:02 | Gemma | Posey | V35 | Female | |
258 | 01:15:08 | Patrick | Hagan | SEN | Male | |
259 | 01:15:28 | Wayne | Gaskell | V50 | Male | |
260 | 01:15:34 | Eleanor | Tanner | V40 | Female | |
261 | 01:15:45 | Bob | Whetter | V60 | Male | |
262 | 01:15:46 | Simon | Jones | V60 | Male | |
263 | 01:15:48 | Ines | Braun | V50 | Female | |
264 | 01:16:18 | Michelle | Dowden | SEN | Female | |
265 | 01:16:29 | Vicky | Whitworth | V50 | Female | |
266 | 01:16:30 | Hazel | Doble | U21 | Female | |
267 | 01:17:20 | Heather | Hesketh Roberts | SEN | Female | |
268 | 01:17:39 | Ian | Tunks | V40 | Male | |
269 | 01:18:16 | Dee | Dowie | V50 | Female | |
270 | 01:18:23 | Kris | Tarry | V50 | Male | |
271 | 01:21:57 | Hannah | Malafaia | V40 | Female | |
272 | 01:22:40 | Tim | Robinson | V50 | Male | |
273 | 01:22:47 | Maggie | Gelder | V40 | Female | |
274 | 01:23:00 | Hetty | Upton | SEN | Female | |
275 | 01:23:10 | Eleanor | Trezise | SEN | Female | |
276 | 01:23:10 | Gaye | Callachan | V40 | Female | |
277 | 01:23:20 | EE Lynn | Teo | SEN | Female | |
278 | 01:24:25 | Emma | Perry | V40 | Female | |
279 | 02:24:25 | Lesley | Webber | V50 | Female | |
280 | 03:24:25 | Colleen | Preseton-Evans | V40 | Female | |
281 | 04:24:25 | Lisa | Skelton | V40 | Female | |
282 | 01:25:13 | Lucy | Topliss | V35 | Female | |
283 | 01:25:13 | Virginia | Colegate | V40 | Female | |
284 | 01:26:58 | Fiona | Pollard | V50 | Female | |
285 | 01:31:08 | Marion | Yates | V60 | Female | |
286 | 01:33:01 | Toni | Clark | V50 | Female | |
287 | 01:33:01 | Emma | Day | V35 | Female | |
288 | 01:34:00 | Paul | Sample | SEN | Male | |
289 | 01:34:00 | Mandy | Sample | V50 | Female | |
290 | 01:35:20 | Daisy | Croker | U21 | Female | |
2016 | 1 | 00:34:55 | David | Bruce | SEN | Male |
2 | 00:37:20 | Lee | Salter | SEN | Male | |
3 | 00:37:51 | Dave | Grima | SEN | Male | |
4 | 00:38:02 | Mike | Clark | V40 | Male | |
5 | 00:38:34 | Peter | Belcher | V40 | Male | |
6 | 00:38:36 | Steve | Stompton | SEN | Male | |
7 | 00:38:50 | Claire | Grima | V35 | Female | |
8 | 00:39:02 | Ashley | Fawke | SEN | Male | |
9 | 00:39:25 | Rob | Greenhalgh | SEN | Male | |
10 | 00:40:08 | Barry | Davies | V40 | Male | |
11 | 00:40:46 | Jack | Layzell | SEN | Male | |
12 | 00:41:05 | Tom | Packer | SEN | Male | |
13 | 00:41:26 | Jessica | Bruce | SEN | Female | |
14 | 00:41:36 | Nicky | Savill | SEN | Female | |
15 | 00:41:36 | Anthony | Lock | V50 | Male | |
16 | 00:41:48 | Conor | Richardson | U21 | Male | |
17 | 00:42:33 | Jonny | Low | SEN | Male | |
18 | 00:42:37 | Scott | Collins | SEN | Male | |
19 | 00:42:50 | Robert | Yardley | SEN | Male | |
20 | 00:42:56 | Tom | Bornet | SEN | Male | |
21 | 00:43:13 | Mark | Heywood | V40 | Male | |
22 | 00:43:19 | Matthew | Corcos | SEN | Male | |
23 | 00:43:19 | Jon | Samuel | V50 | Male | |
24 | 00:43:20 | Justin | Williamson | SEN | Male | |
25 | 00:43:21 | Hannah | Bown | V35 | Female | |
26 | 00:43:41 | Shaun | Nicholls | SEN | Male | |
27 | 00:43:45 | Jessica | Bilbrey | SEN | Female | |
28 | 00:43:47 | Stuart | Leitch | SEN | Male | |
29 | 00:43:50 | Duncan | Edwards | SEN | Male | |
30 | 00:44:06 | Katy | McCreery | SEN | Female | |
31 | 00:44:06 | Jamie | Crawford | U21 | Male | |
32 | 00:44:08 | Joel | Heatley | SEN | Male | |
33 | 00:44:36 | Kat | Harris | SEN | Female | |
34 | 00:44:45 | Lambros | Yiannacou | SEN | Male | |
35 | 00:44:45 | Dan | Ulanowsky | SEN | Male | |
36 | 00:44:51 | Ross | Davies | SEN | Male | |
37 | 00:44:54 | Sonia | Harris | V40 | Female | |
38 | 00:44:57 | Janet | Sealy | V40 | Female | |
39 | 00:45:14 | Carl | Harrison | SEN | Male | |
40 | 00:45:23 | Terry | McKie | V40 | Female | |
41 | 00:45:43 | Richard | Harris | V50 | Male | |
42 | 00:45:45 | Nathan | Arscott | SEN | Male | |
43 | 00:45:46 | Gary | Johns | V50 | Male | |
44 | 00:45:49 | Michael | Rayner | V50 | Male | |
45 | 00:46:33 | Ricardo | Malafaia | SEN | Male | |
46 | 00:47:01 | Gordon | Hill | V50 | Male | |
47 | 00:47:09 | Paul | Frissen | V50 | Male | |
48 | 00:47:15 | Matthew | Goodwin | U21 | Male | |
49 | 00:47:17 | James | Leitch | SEN | Male | |
50 | 00:47:38 | David | Hardman | V40 | Male | |
51 | 00:47:40 | Monty | Palfrey | V50 | Male | |
52 | 00:47:55 | James | Cole | SEN | Male | |
53 | 00:48:00 | Roger | Saunders | V60 | Male | |
54 | 00:48:03 | Justyn | Coates | SEN | Male | |
55 | 00:48:12 | Steve | Tordini | V50 | Male | |
56 | 00:48:18 | alexander | Hooper | SEN | Male | |
57 | 00:48:29 | Oliver | King | SEN | Male | |
58 | 00:48:31 | Hannah | Rice | SEN | Female | |
59 | 00:48:34 | Richard | Livermore | SEN | Male | |
60 | 00:48:41 | Zach | Perry | SEN | Male | |
61 | 00:48:43 | Yuka | Rayner | V40 | Female | |
62 | 00:48:49 | Ian | McHenry | V40 | Male | |
63 | 00:48:58 | Julie | Hedges | V50 | Female | |
64 | 00:49:01 | Riaz | Nurennabi | SEN | male | |
65 | 00:49:01 | Karen | Frissen | V50 | Female | |
66 | 00:49:16 | Chris | Mullan | SEN | Male | |
67 | 00:49:27 | Robin | Burne | V40 | Male | |
68 | 00:49:29 | Colin | Crawford | V40 | Male | |
69 | 00:49:29 | Mark | Robinson | V40 | Male | |
70 | 00:49:30 | Rob | Sweet | V40 | Male | |
71 | 00:49:47 | Edwin | Netting | SEN | Male | |
72 | 00:49:57 | Pippa | Westall | V50 | Female | |
73 | 00:50:18 | Kevin | Dicks | V50 | Male | |
74 | 00:50:18 | Mark | White | V50 | Male | |
75 | 00:50:20 | Karl | Schultze | SEN | Male | |
76 | 00:50:25 | Tracy | Bennett | V40 | Female | |
77 | 00:50:26 | Gavin | Connor | SEN | Male | |
78 | 00:50:27 | Simon | Curran | SEN | Male | |
79 | 00:50:29 | Ciaran | Pattender | SEN | Male | |
80 | 00:50:30 | Rob | Edwards | V60 | Male | |
81 | 00:50:34 | Sigrid | Edmundson | SEN | Female | |
82 | 00:50:39 | Kamila | Moskwa | SEN | Female | |
83 | 00:50:43 | Polly | Reuter | V40 | Female | |
84 | 00:50:46 | Teresa | Holly | SEN | Female | |
85 | 00:51:09 | Andy | Miller | SEN | Male | |
86 | 00:51:12 | Ed | Leech | SEN | Male | |
87 | 00:51:47 | Suki | Gilliland | V40 | Female | |
88 | 00:51:51 | Graham | Hutton | V40 | Male | |
89 | 00:51:53 | Andrew | Robertson | SEN | Male | |
90 | 00:52:02 | Simon | Bennett | V50 | Male | |
91 | 00:52:03 | Chris | Lockett | V60 | Male | |
92 | 00:52:05 | Elisa | Ulanowsky | V35 | Female | |
93 | 00:52:06 | David | Perkins | SEN | Male | |
94 | 00:52:09 | Linda | Philippou | V50 | Female | |
95 | 00:52:11 | Nick | Ramm | V40 | Male | |
96 | 00:52:23 | Alan | Johnson | V50 | Male | |
97 | 00:52:32 | Nicola | Bishop | SEN | Female | |
98 | 00:52:42 | Anne | Carter | V40 | Female | |
99 | 00:52:47 | James | Cockayne | U21 | Male | |
100 | 00:52:48 | Jeff | Warren | V60 | Male | |
101 | 00:52:49 | Stephen | King | V50 | Male | |
102 | 00:52:52 | Sharon | Livermore | V35 | Female | |
103 | 00:52:53 | Simon | Fawke | V40 | Male | |
104 | 00:53:06 | Matt | Ankers | SEN | Male | |
105 | 00:53:09 | David | Moran | V40 | Male | |
106 | 00:53:09 | Rob | Mcarragher | V40 | Male | |
107 | 00:53:10 | Peter | Bunyan | V60 | Male | |
108 | 00:53:17 | Barbara | Charles | V50 | Female | |
109 | 00:53:32 | Lisa | Denson | V50 | Female | |
110 | 00:53:33 | Rose | Elliott | V40 | Female | |
111 | 00:53:34 | Nichola | Chilcott | V35 | Female | |
112 | 00:53:47 | Darren | Richardson | V40 | Male | |
113 | 00:53:55 | Paul | Lovell | V40 | Male | |
114 | 00:54:40 | John | Wixey | SEN | Male | |
115 | 00:54:50 | Clare | Pryor | V40 | Female | |
116 | 00:54:51 | Michael | Goodwin | V60 | Male | |
117 | 00:54:51 | Asilah | Jarrald | V35 | Female | |
118 | 00:55:02 | Amanda | Perry | V50 | Female | |
119 | 00:55:12 | Paul | Moger-Tayler | V50 | Male | |
120 | 00:55:20 | Angela | Kerr | V60 | Female | |
121 | 00:55:28 | Peter | Jones | SEN | Male | |
122 | 00:55:28 | Rachel | Hennessey | SEN | Female | |
123 | 00:55:29 | George | Oldfield | SEN | Male | |
124 | 00:55:36 | Lisa | Massey | SEN | Female | |
125 | 00:55:38 | Lesley | Allison | SEN | Female | |
126 | 00:55:47 | Alan | White | V40 | Male | |
127 | 00:55:57 | Andrew | Lloyd | SEN | Male | |
128 | 00:55:58 | Stephen | Meredith-Clarke | SEN | Male | |
129 | 00:56:11 | Andrew | Rayner | V50 | Male | |
130 | 00:56:16 | Helen | Harbon | SEN | Female | |
131 | 00:56:17 | Laura | Nicholls | SEN | Female | |
132 | 00:56:18 | Anna | Dredge | V35 | Female | |
133 | 00:56:23 | Jeremy | Jones | SEN | Male | |
134 | 00:56:38 | Stacey | Butler | SEN | Female | |
135 | 00:56:43 | Peter | Radford | V50 | Male | |
136 | 00:57:04 | Daria | Croker | V50 | Female | |
137 | 00:57:06 | Rebecca | Howard | V40 | Female | |
138 | 00:57:14 | Barbara | Madry | SEN | Female | |
139 | 00:57:16 | Karen | Lister | V40 | Female | |
140 | 00:57:20 | Andy | Philippou | V50 | Male | |
141 | 00:57:24 | Gillian | Moger-Tayler | V50 | Female | |
142 | 00:57:27 | Rebecca | Hedderly | V40 | Female | |
143 | 00:57:39 | Jackie | Tordini | V40 | Female | |
144 | 00:57:47 | Sarah | Herfet | V40 | Female | |
145 | 00:58:06 | Terry | O’Keefe | V50 | Male | |
146 | 00:58:21 | Tony | Peek | V40 | Male | |
147 | 00:58:31 | Darren | Wills | V40 | Male | |
148 | 00:58:33 | Toby | Rudling | U21 | Male | |
149 | 00:58:38 | Helen | Flatt | SEN | Female | |
150 | 00:58:38 | Emma | Wood | V35 | Female | |
151 | 00:58:49 | Kirsty | James | V40 | Female | |
152 | 00:58:50 | Ines | Braun | V40 | Female | |
153 | 00:59:05 | James | Hawkins | V50 | Male | |
154 | 00:59:11 | Pia | Leete | V40 | Female | |
155 | 00:59:12 | Vanessa | Knowles | V50 | Female | |
156 | 00:59:14 | Liz | Heatley | SEN | Female | |
157 | 00:59:17 | Simon | Goodwin | V40 | Male | |
158 | 00:59:27 | Paul | Birken | SEN | Male | |
159 | 00:59:31 | Mike | Atkins | V50 | Male | |
160 | 00:59:55 | Helena | Ferreira | V35 | Female | |
161 | 00:59:55 | Matthew | Maslen | SEN | Male | |
162 | 00:59:57 | Lee | Gabell | SEN | Male | |
163 | 01:00:01 | Peter | Addison | V40 | Male | |
164 | 01:00:17 | Tara | Craggs | SEN | Female | |
165 | 01:00:23 | Antje | Hirschmiller | V35 | Female | |
166 | 01:00:24 | Lucy | Roberts | V40 | Female | |
167 | 01:00:25 | Caroline | Sandford | SEN | Female | |
168 | 01:00:31 | Julie | Williamson | V40 | Female | |
169 | 01:00:42 | Luke | Orpin | N/A | Male | |
170 | 01:01:02 | Emma | Leitch | SEN | Female | |
171 | 01:01:13 | Alison | Lindsey | V35 | Female | |
172 | 01:01:16 | Roselle | Saunders | SEN | Female | |
173 | 01:01:19 | Janet | Ritchie | V50 | Female | |
174 | 01:01:24 | Kathy | Layzell | V40 | Female | |
175 | 01:01:27 | Charlotte | Allen | V40 | Female | |
176 | 01:01:40 | Silvia | Berretta | SEN | Female | |
177 | 01:01:45 | Miguel | Fajardo | V40 | Male | |
178 | 01:02:17 | Valentina | Micheti | SEN | Female | |
179 | 01:02:20 | Mary | Zarrett | V50 | Female | |
180 | 01:02:21 | Liana | King | SEN | Female | |
181 | 01:02:34 | Kelly | Smith | V35 | Female | |
182 | 01:02:35 | Debbie | Vinnicombe | V50 | Female | |
183 | 01:02:50 | Shannon | Bays | SEN | Female | |
